One table, 85 flowers. These are the fields the rankings actually read: every score on this site is computed from the columns below, and every value in the file carries its source and a quoted line. An asterisk marks a value where the authorities do not fully agree.
How the table is kept
Three rules decide what may enter a cell, and what happens when the authorities disagree.
Every field was read against university extension pages while the flower's own profile was rewritten. No number lives here without a source in the file: 4530 quoted lines across 85 flowers.
The table keeps both ends of the range and marks the cell with an asterisk. Two are still open: how long coneflower really holds in a vase, and which two species crossed to make the shasta daisy.
The cell says «not recorded» and the flower is excused from that criterion rather than scored zero. Absence of evidence is not evidence of weakness.
All 85 flowers, field by field
Tap a flower name to open its full profile. Column headers are anchors, so a comparison page can point straight at the field it cites.
| Flower | Light | Water | Hardiness | Life cycle | Bloom | Upkeep | Vase life | Deer | Cats | Scent |
|---|---|---|---|---|---|---|---|---|---|---|
Agapanthus ↗ | full sun, part shade | medium | 8 to 11 | perennial, bulb | Jun to Sep | medium | 7 to 11 days | seldom damaged | toxic* | not recorded |
Alstroemeria ↗ | full sun, part shade | medium | 7 to 10 | bulb | Jun to Jul* | medium | 14 days* | not recorded | non-toxic | not recorded |
Amaryllis ↗ | full sun, part shade | medium | 7 to 10* | bulb | Mar to May* | medium | 6 to 14 days* | not recorded | toxic | not recorded |
Anemone ↗ | full sun, part shade | medium | 7 to 10 | bulb | Apr to Jun | low | 3 to 10 days* | not recorded | not evaluated* | not recorded |
Anthurium ↗ | part shade | medium | 11 to 12 | perennial | Jan to Dec* | medium | 14 to 30 days* | not recorded | toxic | not recorded |
Aster ↗ | full sun, part shade | medium | 5 to 8 | perennial | Aug to Oct* | low | 5 to 10 days* | seldom damaged* | not evaluated* | not recorded |
Azaleas ↗ | part sun, part shade, full shade | medium | 4 to 8 | shrub | Apr to Jun* | low, medium* | not recorded | frequently eaten | toxic | none, light* |
Balloon Flower ↗ | full sun, part shade | medium | 3 to 8 | perennial | Jun to Aug | low | 8 to 10 days* | sometimes eaten* | not evaluated* | not recorded |
Bearded Iris ↗ | full sun, part shade | medium | 3 to 10 | perennial | May to Jun | medium | not recorded | rarely damaged | toxic | light* |
Begonia ↗ | full sun, part sun, part shade, full shade | medium | 9 to 11* | annual, perennial | May to Oct | low | not recorded | sometimes eaten | toxic | not recorded |
Bellflower ↗ | full sun, part shade | medium | 3 to 7 | perennial | Jun to Jul | low | 7 to 10 days | sometimes eaten* | not evaluated* | not recorded |
Bird of Paradise ↗ | full sun, part shade | medium | 10 to 12 | perennial | Jan to Dec* | low, medium* | 7 to 14 days* | not recorded | toxic | not recorded |
Black‑eyed Susan ↗ | full sun, part shade | medium | 3 to 8 | annual, biennial, perennial | Jun to Sep | low | 7 to 36 days* | seldom damaged | not evaluated* | not recorded |
Blue Flax ↗ | full sun, part shade | medium | 5 to 8 | perennial | May to Jun | medium | 6.2 to 11.3 days* | not recorded | not evaluated* | not recorded |
Blue Salvia ↗ | full sun, part shade* | medium* | 8 to 10* | perennial* | May to Oct* | low* | not recorded | seldom damaged* | not evaluated | light* |
Calla Lily ↗ | full sun, part shade | medium to wet soil | 8 to 10 | bulb | Jun to Jul | low, medium | 4 to 14 days | seldom damaged | toxic | light* |
Camellia ↗ | part sun, part shade | medium | 7 to 9 | shrub | Jan to Dec | medium, high* | 2 to 6 days* | not recorded | non-toxic | none* |
Campanula ↗ | full sun, part shade | medium | 3 to 9 | perennial, biennial | May to Jul | low | 7 to 14 days* | sometimes eaten* | not evaluated* | light |
Canna Lily ↗ | full sun, part shade | medium | 7 to 11* | bulb | Jul to Oct | medium | not recorded | seldom damaged | non-toxic | not recorded |
Carnation ↗ | full sun, part shade | medium | 6 to 9 | perennial | Jun to Aug* | low, medium* | 10 to 34 days* | seldom damaged | toxic | light* |
Catmint ↗ | full sun, part shade | dry to medium soil | 3 to 9* | perennial | May to Sep | low | not recorded | rarely damaged | not evaluated* | moderate* |
Christmas Cactus | part shade | dry to medium soil | 10 to 12 | epiphyte | Jan to Dec* | low* | not recorded | not recorded | non-toxic | none |
Chrysanthemum ↗ | full sun, part shade | medium* | 5 to 9 | perennial | Sep to Nov* | medium* | not recorded | sometimes eaten | toxic | light* |
Clematis ↗ | full sun, part shade | medium* | 3 to 9 | vine, perennial* | Feb to Nov* | medium | 4 days | sometimes eaten | toxic | light* |
Coneflower ↗ | full sun, part shade | dry to medium soil | 3 to 8 | perennial | Jun to Aug | low | 6 to 7 days* | seldom damaged* | not evaluated | none* |
Coreopsis ↗ | full sun, part shade | dry to medium soil* | 3 to 9 | perennial | Apr to Sep | low, medium | not recorded | rarely damaged* | non-toxic | not recorded |
Cornflowers ↗ | full sun, part shade | medium | 2 to 11 | annual | May to Jul | low, high* | 5 to 6.8 days* | seldom damaged | non-toxic | none |
Cosmos ↗ | full sun, part shade | medium | 2 to 11 | annual | Jun to Oct | low | not recorded | sometimes eaten | not evaluated | not recorded |
Crocosmia ↗ | full sun, part shade* | medium | 5 to 9 | bulb* | Jun to Aug | medium* | not recorded | seldom damaged | not evaluated* | none* |
Cyclamen | part shade, full shade | medium | 9 to 11 | bulb, perennial | Jan to Dec* | medium | not recorded | seldom damaged* | toxic | light* |
Daffodils (Narcissus) ↗ | full sun, part shade | medium | 4 to 8 | bulb | Mar to Apr* | low | 5 to 7 days | rarely damaged | toxic | light* |
Dahlia ↗ | full sun, part shade | medium | 7 to 10.5 | bulb* | Jul to Sep | medium, high* | 4 to 5 days | sometimes eaten | toxic | not recorded |
Daisy ↗ | full sun, part shade | dry to medium soil | 4 to 9 | perennial | Jun to Sep | low | 12.5 days | sometimes eaten | toxic* | not recorded |
Daylily ↗ | full sun, part shade | medium* | 3 to 9 | perennial | May to Sep* | low | not recorded | sometimes eaten | toxic | light* |
Delphinium elatum ↗ | full sun | medium | 3 to 7 | perennial | Jun to Jul | medium, high* | not recorded | seldom damaged* | toxic | not recorded |
Forget-me-nots ↗ | full sun, part shade | medium | 3 to 8 | perennial | Apr to May | low | not recorded | rarely damaged | not evaluated* | none |
Forsythia ↗ | full sun, part shade | medium | 5 to 8 | shrub | Mar to Apr | low | not recorded | seldom damaged | non-toxic | none |
Gardenia ↗ | full sun, part shade | medium | 7 to 11 | shrub | May to Aug* | high | 2 days* | not recorded | toxic | moderate* |
Gentian ↗ | full sun, part shade | medium | 3 to 7 | perennial | May to Jun | medium | not recorded | not recorded | not evaluated* | none |
Geranium ↗ | full sun, part shade | medium | 10 to 11* | perennial | Jun to Oct* | low, medium* | not recorded | sometimes eaten | toxic | light* |
Gerbera Daisy ↗ | full sun, part shade | medium | 8 to 10 | perennial | Jun to Nov* | low, medium* | 7 to 9 days* | sometimes eaten | non-toxic | not recorded |
Globe Thistle ↗ | full sun, part shade | dry to medium soil | 3 to 8 | perennial | Jul to Sep | low | not recorded | rarely damaged | non-toxic | none |
Goldenrod ↗ | full sun | medium | 3 to 9* | perennial | Aug to Oct | low* | not recorded | seldom damaged | not evaluated | none |
Great Blue Lobelia ↗ | full sun, part sun, part shade | medium to wet soil* | 3 to 9* | perennial | Jul to Oct | low | not recorded | seldom damaged | toxic* | none |
Hellebore ↗ | part shade, full shade | medium | 4 to 9 | perennial | Feb to Apr | low | 10 to 17 days | rarely damaged | toxic | not recorded |
Hibiscus ↗ | full sun, part shade | medium | 9 to 11 | shrub | Mar to Nov* | medium | not recorded | not recorded | non-toxic* | not recorded |
Hydrangea macrophylla ↗ | part shade, full shade | medium | 6 to 9 | shrub | Jul to Aug | low, medium* | not recorded | sometimes eaten | toxic | light |
Impatiens ↗ | part sun, part shade, full shade | medium | 10 to 11 | annual, perennial | May to Oct | low | not recorded | sometimes eaten | non-toxic | none |
Irises ↗ | full sun, part shade | dry to medium soil, medium, wet | 5 to 9 | perennial, bulb | Feb to Aug* | medium | not recorded | rarely damaged | toxic | not recorded |
Jasmine flower ↗ | full sun, part shade | medium* | 7 to 10 | vine | Jun to Sep* | low | not recorded | not recorded | non-toxic* | strong |
Lantana ↗ | full sun | medium* | 7 to 11.5 | shrub | Jun to Nov* | medium | not recorded | seldom damaged | toxic | not recorded |
Lavender ↗ | full sun, part shade | dry to medium soil | 5 to 9* | shrub* | Jun to Aug | low, medium* | not recorded | rarely damaged | toxic | moderate |
Lilacs ↗ | full sun, part shade | medium | 3 to 7 | shrub | Apr to May | medium* | 3 to 10 days | seldom damaged | not evaluated | moderate* |
Lily ↗ | full sun, part shade | medium | 3 to 8 | bulb | Jun to Aug | low | 9 to 14 days | sometimes eaten | toxic | none, strong* |
Love in a Mist ↗ | full sun | medium | 2 to 11 | annual | Jun to Aug | low | 6 to 7 days | not recorded | not evaluated | not recorded |
Lupine ↗ | full sun, part shade | medium | 4 to 8 | perennial | May to Jul | medium | 9 to 11 days* | seldom damaged | toxic* | light* |
Magnolia ↗ | full sun, part shade | medium | 6.0 to 10.5* | tree* | May to Jun | medium* | not recorded | not recorded | not evaluated* | strong |
Marigolds ↗ | full sun, part shade | medium | 2 to 11 | annual | Jun to Oct | low | 7 days* | seldom damaged* | not evaluated | light* |
Mexican Sunflower ↗ | full sun | dry to medium soil | 2 to 11 | annual | Jul to Oct* | low | not recorded | not recorded | not evaluated | not recorded |
Mock Orange ↗ | full sun, part shade | medium* | 3 to 8* | shrub | May to Jun | low, medium* | not recorded | seldom damaged | not evaluated | moderate |
Moonflower ↗ | full sun | medium | 10 to 12 | vine | Jul to Oct | low | not recorded | sometimes eaten* | toxic* | light* |
Morning Glories ↗ | full sun | medium | 2 to 11 | annual | Jun to Oct | low, high* | not recorded | sometimes eaten | toxic | not recorded |
Moth Orchid ↗ | part shade, full shade | medium | 10 to 12 | epiphyte | Jan to May* | medium | not recorded | not recorded | non-toxic | not recorded |
Oncidium Orchid ↗ | part sun, part shade | medium* | 9 to 12 | perennial | Sep to Nov | medium | not recorded | not recorded | not evaluated* | light* |
Peonies ↗ | full sun, part shade | medium | 3 to 8 | perennial | May to Jun | medium | 3 to 7 days* | rarely damaged | toxic | light* |
Petunia ↗ | full sun, part shade | medium | 10.0 to 11.5 | perennial | May to Oct | low | not recorded | sometimes eaten* | non-toxic | moderate* |
Phlox ↗ | full sun, part shade | medium | 4 to 8 | perennial | Jul to Sep* | medium | 7 to 10 days* | sometimes eaten* | not evaluated | moderate* |
Poinsettia | part sun, part shade | medium | 9 to 11 | shrub* | Jan to Dec* | high | not recorded | not recorded | toxic | not recorded |
Poppies ↗ | full sun, part shade* | medium | 2 to 7* | annual, biennial, perennial | Jun to Jul* | low* | 3 to 4 days | rarely damaged | not evaluated* | not recorded |
Ranunculus ↗ | full sun | medium | 8 to 10 | bulb | May to Jun | medium | 7 to 12 days* | rarely damaged | toxic | not recorded |
Roses ↗ | full sun | medium | 2 to 11* | shrub, vine | May to Oct* | high* | 5 to 10 days | sometimes eaten | non-toxic | light* |
Russian Sage ↗ | full sun | dry to medium soil | 4 to 9* | perennial | Jun to Oct | low | not recorded | rarely damaged | not evaluated* | light* |
Scarlet Sage ↗ | full sun, part shade | medium | 8 to 10.5* | perennial | Jul to Oct | low | not recorded | seldom damaged* | non-toxic | not recorded |
Snapdragon ↗ | full sun, part shade | medium | 7 to 10 | perennial | Apr to Oct | medium | 7 to 10 days | rarely damaged | non-toxic | light |
Snowdrop ↗ | full sun, part shade | medium | 3 to 9* | bulb | Feb to Mar | low | not recorded | rarely damaged | not evaluated* | light |
Stephanotis ↗ | full sun, part shade* | medium | 12* | vine | Mar to Nov* | medium, high* | 3 to 4 days | not recorded | non-toxic | strong |
Sunflower ↗ | full sun | dry to medium soil | 2 to 11 | annual | Jul to Sep* | low | 8 to 14 days | sometimes eaten | non-toxic | not recorded |
Sweet Alyssum ↗ | full sun, part shade | dry to medium soil | 5 to 9 | annual* | Apr to Oct* | medium | not recorded | rarely damaged | non-toxic | moderate |
Tiger Lilies ↗ | full sun, part shade | medium* | 5 to 8* | bulb* | Jul to Aug* | low | not recorded | sometimes eaten* | toxic | none |
Tulips ↗ | full sun | medium | 3 to 8 | bulb | Apr to May | low | 7 days | frequently eaten | toxic | none |
Verbena ↗ | full sun, part shade | medium | 9 to 10 | perennial | May to Oct | low, medium* | not recorded | seldom damaged | not evaluated* | light |
Viburnum ↗ | full sun, part shade | medium | 2 to 10 | shrub | Jan to Jun* | low* | not recorded | seldom damaged | not evaluated* | light* |
Virginia Bluebells ↗ | full shade, part shade | medium | 3 to 9* | perennial | Mar to Apr | medium | not recorded | seldom damaged | not evaluated | light |
Yarrow ↗ | full sun | dry to medium soil | 3 to 9 | perennial | Jun to Sep | medium* | 12 days | seldom damaged | toxic | strong* |
Zinnias ↗ | full sun | medium | 2 to 11 | annual | Jun to Oct | medium | 7 to 10 days | seldom damaged | non-toxic | none |
We keep one table of 85 flowers, with 25 documented facts each, drawn from university and extension sources. Every ranking is a published formula worth 100 points; tap any score and it unfolds into the lines that made it. A flower that does not fit a job is not scored lower: it is excluded, and the reason is named. Nothing here is sponsored, and no score can be bought. When the table changes, every score and stamp updates itself. The full method ↗





















Christmas Cactus






Cyclamen




































Poinsettia















